Mobile Home Parks in Prescott Valley
Unlock property data on 3 mobile home parks in Prescott Valley. Search through Prescott Valley property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Prescott Valley Mobile Home Park owners directly to win more business.
Start a limited search below, or access full Prescott Valley property data here.
Popular searches around Prescott Valley
Reonomy attracts a large community of Prescott Valley commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in mobile home parks.
To unlock full property records and owner contact information start a free trial
Prescott Valley mobile home park sold prices and values
Values and sold prices (last 24 months) | United States | Arizona | Prescott Valley |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $748,302 | $1,424,754 | $7,200,000 |
Median sold price | $84,976 | $95,000 | $7,200,000 |
Number of sales | 13,760 | 982 | -- |
Number of sales over $250k | 4,010 | 275 | -- |
Number of sales over $1m | 1,551 | 161 | -- |
Number of sales over $10m | 194 | 26 | -- |
Average total tax amount | $5,644 | $3,608 | $9,146 |
Average assessed value | $283,590 | $32,855 | $98,905 |
Average market value | $363,265 | $313,934 | $989,043 |
Prescott Valley mobile home park property averages
Property averages | United States | Arizona | Prescott Valley |
---|---|---|---|
Average lot size | 268,399 sf | 105,568 sf | 396,396 sf |
Median lot size | 36,309 sf | 2,500 sf | 344,560 sf |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1984 | 1986 | 2004 |
Average number of units | 132 | 529 | 90 |
Median number of units | 24 | 127 | 90 |
Prescott Valley mobile home park total supply
Supply | United States | Arizona | Prescott Valley |
---|---|---|---|
Number of parcels | 191,659 | 8,171 | 3 |
Aggregate lot acerage | 562,723 | 18,471 | 27 |
Aggregate building area | -- | -- | -- |
Aggregate units | 3,210,012 | 991,670 | 90 |
Prescott Valley mobile home park industrial mortgages
Debt | United States | Arizona | Prescott Valley |
---|---|---|---|
Number of mortgages | 106,442 | 12,632 | 8 |
Average value of mortgages | $13,147,627 | $11,414,728 | $2,602,500 |
To unlock full property records and owner contact information start a free trial