Mobile Home Parks in Lake Davis
Unlock property data on 0 mobile home parks in Lake Davis. Search through Lake Davis property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Lake Davis Mobile Home Park owners directly to win more business.
Start a limited search below, or access full Lake Davis property data here.
No properties found
Popular searches around Lake Davis
Reonomy attracts a large community of Lake Davis commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in mobile home parks.
To unlock full property records and owner contact information start a free trial
Lake Davis mobile home park sold prices and values
Values and sold prices (last 24 months) | United States | California | Lake Davis |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | -- | -- | -- |
Median sold price | -- | -- | -- |
Number of sales | -- | -- | -- |
Number of sales over $250k | -- | -- | -- |
Number of sales over $1m | -- | -- | -- |
Number of sales over $10m | -- | -- | -- |
Average total tax amount | -- | -- | -- |
Average assessed value | -- | -- | -- |
Average market value | -- | -- | -- |
Lake Davis mobile home park property averages
Property averages | United States | California | Lake Davis |
---|---|---|---|
Average lot size | -- | -- | -- |
Median lot size | -- | -- | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | -- | -- | -- |
Average number of units | -- | -- | -- |
Median number of units | -- | -- | -- |
Lake Davis mobile home park total supply
Supply | United States | California | Lake Davis |
---|---|---|---|
Number of parcels | 214,355 | 26,159 | -- |
Aggregate lot acerage | -- | -- | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | -- | -- | -- |
Lake Davis mobile home park industrial mortgages
Debt | United States | California | Lake Davis |
---|---|---|---|
Number of mortgages | -- | -- | -- |
Average value of mortgages | -- | -- | -- |
To unlock full property records and owner contact information start a free trial