Mobile Home Parks in Sacramento
Unlock property data on 1 mobile home parks in Sacramento. Search through Sacramento property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Sacramento Mobile Home Park owners directly to win more business.
Start a limited search below, or access full Sacramento property data here.
Popular searches around Sacramento
Reonomy attracts a large community of Sacramento commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in mobile home parks.
To unlock full property records and owner contact information start a free trial
Sacramento mobile home park sold prices and values
Values and sold prices (last 24 months) | United States | California | Sacramento |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | -- | -- | -- |
Median sold price | -- | -- | -- |
Number of sales | -- | -- | -- |
Number of sales over $250k | -- | -- | -- |
Number of sales over $1m | -- | -- | -- |
Number of sales over $10m | -- | -- | -- |
Average total tax amount | -- | -- | -- |
Average assessed value | -- | -- | -- |
Average market value | -- | -- | -- |
Sacramento mobile home park property averages
Property averages | United States | California | Sacramento |
---|---|---|---|
Average lot size | -- | -- | -- |
Median lot size | -- | -- | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | -- | -- | -- |
Average number of units | -- | -- | -- |
Median number of units | -- | -- | -- |
Sacramento mobile home park total supply
Supply | United States | California | Sacramento |
---|---|---|---|
Number of parcels | 214,315 | 26,156 | 88 |
Aggregate lot acerage | -- | -- | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | -- | -- | -- |
Sacramento mobile home park industrial mortgages
Debt | United States | California | Sacramento |
---|---|---|---|
Number of mortgages | -- | -- | -- |
Average value of mortgages | -- | -- | -- |
To unlock full property records and owner contact information start a free trial