Mobile Home Parks in Rockford
Unlock property data on 0 mobile home parks in Rockford. Search through Rockford property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Rockford Mobile Home Park owners directly to win more business.
Start a limited search below, or access full Rockford property data here.
No properties found
Popular searches around Rockford
Reonomy attracts a large community of Rockford commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in mobile home parks.
To unlock full property records and owner contact information start a free trial
Rockford mobile home park sold prices and values
Values and sold prices (last 24 months) | United States | Illinois | Rockford |
---|---|---|---|
Average price/sqft | $25,622 | $2,062 | -- |
Median price/sqft | $117 | $1,707 | -- |
Average sold price | $913,600 | $4,373,340 | -- |
Median sold price | $104,964 | $895,000 | -- |
Number of sales | 10,634 | 37 | -- |
Number of sales over $250k | 3,414 | 29 | -- |
Number of sales over $1m | 1,222 | 17 | -- |
Number of sales over $10m | 165 | 9 | -- |
Average total tax amount | $6,050 | $8,290 | -- |
Average assessed value | $309,653 | $94,290 | -- |
Average market value | $388,762 | $282,878 | -- |
Rockford mobile home park property averages
Property averages | United States | Illinois | Rockford |
---|---|---|---|
Average lot size | 257,267 sf | 382,372 sf | -- |
Median lot size | 35,322 sf | 132,204 sf | -- |
Average building area | 49,589 sf | 871 sf | -- |
Median building area | 67 sf | 295 sf | -- |
Median year built | 1984 | 1966 | -- |
Average number of units | 162 | 43 | -- |
Median number of units | 25 | 27 | -- |
Rockford mobile home park total supply
Supply | United States | Illinois | Rockford |
---|---|---|---|
Number of parcels | 183,392 | 268 | -- |
Aggregate lot acerage | 520,289 | 1,667 | -- |
Aggregate building area | 1,037,701,885 sf | 20,049 sf | -- |
Aggregate units | 3,785,708 | 2,440 | -- |
Rockford mobile home park industrial mortgages
Debt | United States | Illinois | Rockford |
---|---|---|---|
Number of mortgages | 103,997 | 505 | -- |
Average value of mortgages | $11,247,461 | $33,148,590 | -- |
To unlock full property records and owner contact information start a free trial