Mobile Home Parks in Will County
Unlock property data on 1 mobile home parks in Will County. Search through Will County property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Will County Mobile Home Park owners directly to win more business.
Start a limited search below, or access full Will County property data here.
Popular searches around Will County
Reonomy attracts a large community of Will County commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in mobile home parks.
To unlock full property records and owner contact information start a free trial
Will County mobile home park sold prices and values
Values and sold prices (last 24 months) | United States | Illinois | Will County |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | -- | -- | -- |
Median sold price | -- | -- | -- |
Number of sales | -- | -- | -- |
Number of sales over $250k | -- | -- | -- |
Number of sales over $1m | -- | -- | -- |
Number of sales over $10m | -- | -- | -- |
Average total tax amount | -- | -- | -- |
Average assessed value | -- | -- | -- |
Average market value | -- | -- | -- |
Will County mobile home park property averages
Property averages | United States | Illinois | Will County |
---|---|---|---|
Average lot size | -- | -- | -- |
Median lot size | -- | -- | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | -- | -- | -- |
Average number of units | -- | -- | -- |
Median number of units | -- | -- | -- |
Will County mobile home park total supply
Supply | United States | Illinois | Will County |
---|---|---|---|
Number of parcels | 214,355 | 1,600 | 2 |
Aggregate lot acerage | -- | -- | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | -- | -- | -- |
Will County mobile home park industrial mortgages
Debt | United States | Illinois | Will County |
---|---|---|---|
Number of mortgages | -- | -- | -- |
Average value of mortgages | -- | -- | -- |
To unlock full property records and owner contact information start a free trial