Mobile Home Parks in Johnson County
Unlock property data on 2 mobile home parks in Johnson County. Search through Johnson County property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Johnson County Mobile Home Park owners directly to win more business.
Start a limited search below, or access full Johnson County property data here.
Popular searches around Johnson County
Reonomy attracts a large community of Johnson County commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in mobile home parks.
To unlock full property records and owner contact information start a free trial
Johnson County mobile home park sold prices and values
Values and sold prices (last 24 months) | United States | Indiana | Johnson County |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | -- | -- | -- |
Median sold price | -- | -- | -- |
Number of sales | -- | -- | -- |
Number of sales over $250k | -- | -- | -- |
Number of sales over $1m | -- | -- | -- |
Number of sales over $10m | -- | -- | -- |
Average total tax amount | -- | -- | -- |
Average assessed value | -- | -- | -- |
Average market value | -- | -- | -- |
Johnson County mobile home park property averages
Property averages | United States | Indiana | Johnson County |
---|---|---|---|
Average lot size | -- | -- | -- |
Median lot size | -- | -- | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | -- | -- | -- |
Average number of units | -- | -- | -- |
Median number of units | -- | -- | -- |
Johnson County mobile home park total supply
Supply | United States | Indiana | Johnson County |
---|---|---|---|
Number of parcels | 214,355 | 2,395 | 13 |
Aggregate lot acerage | -- | -- | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | -- | -- | -- |
Johnson County mobile home park industrial mortgages
Debt | United States | Indiana | Johnson County |
---|---|---|---|
Number of mortgages | -- | -- | -- |
Average value of mortgages | -- | -- | -- |
To unlock full property records and owner contact information start a free trial