Mobile Home Parks in Pittsburg
Unlock property data on 7 mobile home parks in Pittsburg. Search through Pittsburg property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Pittsburg Mobile Home Park owners directly to win more business.
Start a limited search below, or access full Pittsburg property data here.
Popular searches around Pittsburg
Reonomy attracts a large community of Pittsburg commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in mobile home parks.
To unlock full property records and owner contact information start a free trial
Pittsburg mobile home park sold prices and values
Values and sold prices (last 24 months) | United States | Kansas | Pittsburg |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | -- | -- | -- |
Median sold price | -- | -- | -- |
Number of sales | -- | -- | -- |
Number of sales over $250k | -- | -- | -- |
Number of sales over $1m | -- | -- | -- |
Number of sales over $10m | -- | -- | -- |
Average total tax amount | -- | -- | -- |
Average assessed value | -- | -- | -- |
Average market value | -- | -- | -- |
Pittsburg mobile home park property averages
Property averages | United States | Kansas | Pittsburg |
---|---|---|---|
Average lot size | -- | -- | -- |
Median lot size | -- | -- | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | -- | -- | -- |
Average number of units | -- | -- | -- |
Median number of units | -- | -- | -- |
Pittsburg mobile home park total supply
Supply | United States | Kansas | Pittsburg |
---|---|---|---|
Number of parcels | 214,954 | 2,423 | 7 |
Aggregate lot acerage | -- | -- | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | -- | -- | -- |
Pittsburg mobile home park industrial mortgages
Debt | United States | Kansas | Pittsburg |
---|---|---|---|
Number of mortgages | -- | -- | -- |
Average value of mortgages | -- | -- | -- |
To unlock full property records and owner contact information start a free trial