Mobile Home Parks in Moriah Center
Unlock property data on 0 mobile home parks in Moriah Center. Search through Moriah Center property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Moriah Center Mobile Home Park owners directly to win more business.
Start a limited search below, or access full Moriah Center property data here.
No properties found
Popular searches around Moriah Center
Reonomy attracts a large community of Moriah Center commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in mobile home parks.
To unlock full property records and owner contact information start a free trial
Moriah Center mobile home park sold prices and values
Values and sold prices (last 24 months) | United States | New York | Moriah Center |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $1,427,769 | $834,369 | -- |
Median sold price | $90,011 | $273,766 | -- |
Number of sales | 17,908 | 243 | -- |
Number of sales over $250k | 5,192 | 129 | -- |
Number of sales over $1m | 2,002 | 42 | -- |
Number of sales over $10m | 265 | 2 | -- |
Average total tax amount | $5,608 | $30,014 | -- |
Average assessed value | $270,684 | $780,194 | -- |
Average market value | $365,046 | $1,072,811 | -- |
Moriah Center mobile home park property averages
Property averages | United States | New York | Moriah Center |
---|---|---|---|
Average lot size | 282,238 sf | 748,833 sf | -- |
Median lot size | 28,652 sf | 294,797 sf | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1983 | 1975 | -- |
Average number of units | 81 | 36 | -- |
Median number of units | 15 | 22 | -- |
Moriah Center mobile home park total supply
Supply | United States | New York | Moriah Center |
---|---|---|---|
Number of parcels | 192,655 | 2,634 | -- |
Aggregate lot acerage | 651,478 | 31,530 | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | 1,855,869 | 22,718 | -- |
Moriah Center mobile home park industrial mortgages
Debt | United States | New York | Moriah Center |
---|---|---|---|
Number of mortgages | 128,330 | 1,700 | -- |
Average value of mortgages | $18,208,565 | $22,540,932 | -- |
To unlock full property records and owner contact information start a free trial