Multi–family Homes in Wood River
Unlock property data on 8 multi–family homes in Wood River. Search through Wood River property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Wood River Multi-family Home owners directly to win more business.
Start a limited search below, or access full Wood River property data here.
1-8 of 8 results
Popular searches around Wood River
Reonomy attracts a large community of Wood River commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in multi–family homes.
To unlock full property records and owner contact information start a free trial
Wood River multi-family home sold prices and values
Values and sold prices (last 24 months) | United States | Nebraska | Wood River |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | -- | -- | -- |
Median sold price | -- | -- | -- |
Number of sales | -- | -- | -- |
Number of sales over $250k | -- | -- | -- |
Number of sales over $1m | -- | -- | -- |
Number of sales over $10m | -- | -- | -- |
Average total tax amount | -- | -- | -- |
Average assessed value | -- | -- | -- |
Average market value | -- | -- | -- |
Wood River multi-family home property averages
Property averages | United States | Nebraska | Wood River |
---|---|---|---|
Average lot size | -- | -- | -- |
Median lot size | -- | -- | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | -- | -- | -- |
Average number of units | -- | -- | -- |
Median number of units | -- | -- | -- |
Wood River multi-family home total supply
Supply | United States | Nebraska | Wood River |
---|---|---|---|
Number of parcels | 4,406,485 | 17,452 | 8 |
Aggregate lot acerage | -- | -- | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | -- | -- | -- |
Wood River multi-family home industrial mortgages
Debt | United States | Nebraska | Wood River |
---|---|---|---|
Number of mortgages | -- | -- | -- |
Average value of mortgages | -- | -- | -- |
To unlock full property records and owner contact information start a free trial