Multi–family Homes in Blacksburg
Unlock property data on 0 multi–family homes in Blacksburg. Search through Blacksburg property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Blacksburg Multi-family Home owners directly to win more business.
Start a limited search below, or access full Blacksburg property data here.
No properties found
Popular searches around Blacksburg
Reonomy attracts a large community of Blacksburg commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in multi–family homes.
To unlock full property records and owner contact information start a free trial
Blacksburg multi-family home sold prices and values
Values and sold prices (last 24 months) | United States | Ohio | Blacksburg |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $1,570,573 | $283,439 | -- |
Median sold price | $185,458 | $64,829 | -- |
Number of sales | 578,439 | 36,825 | -- |
Number of sales over $250k | 247,952 | 5,934 | -- |
Number of sales over $1m | 73,903 | 1,273 | -- |
Number of sales over $10m | 13,081 | 89 | -- |
Average total tax amount | $14,771 | $5,752 | -- |
Average assessed value | $639,649 | $76,024 | -- |
Average market value | $860,648 | $217,232 | -- |
Blacksburg multi-family home property averages
Property averages | United States | Ohio | Blacksburg |
---|---|---|---|
Average lot size | 102,481 sf | 42,677 sf | -- |
Median lot size | 6,995 sf | 7,152 sf | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1950 | 1925 | -- |
Average number of units | 8 | 5 | -- |
Median number of units | 2 | 2 | -- |
Blacksburg multi-family home total supply
Supply | United States | Ohio | Blacksburg |
---|---|---|---|
Number of parcels | 4,376,133 | 196,017 | -- |
Aggregate lot acerage | 15,011,977 | 177,687 | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | 27,144,992 | 829,833 | -- |
Blacksburg multi-family home industrial mortgages
Debt | United States | Ohio | Blacksburg |
---|---|---|---|
Number of mortgages | 11,974,486 | 489,917 | -- |
Average value of mortgages | $1,954,025 | $2,076,744 | -- |
To unlock full property records and owner contact information start a free trial