Multi–family Homes in Carter County
Unlock property data on 0 multi–family homes in Carter County. Search through Carter County property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Carter County Multi-family Home owners directly to win more business.
Start a limited search below, or access full Carter County property data here.
No properties found
Popular searches around Carter County
Reonomy attracts a large community of Carter County commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in multi–family homes.
To unlock full property records and owner contact information start a free trial
Carter County multi-family home sold prices and values
Values and sold prices (last 24 months) | United States | Texas | Carter County |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $1,570,573 | $2,142,969 | -- |
Median sold price | $185,458 | $146,891 | -- |
Number of sales | 578,439 | 21,577 | -- |
Number of sales over $250k | 247,952 | 7,686 | -- |
Number of sales over $1m | 73,903 | 1,496 | -- |
Number of sales over $10m | 13,081 | 657 | -- |
Average total tax amount | $14,771 | $59,164 | -- |
Average assessed value | $639,649 | $2,397,314 | -- |
Average market value | $860,648 | $2,399,797 | -- |
Carter County multi-family home property averages
Property averages | United States | Texas | Carter County |
---|---|---|---|
Average lot size | 102,481 sf | 114,238 sf | -- |
Median lot size | 6,995 sf | 8,517 sf | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1950 | 1982 | -- |
Average number of units | 8 | 22 | -- |
Median number of units | 2 | 2 | -- |
Carter County multi-family home total supply
Supply | United States | Texas | Carter County |
---|---|---|---|
Number of parcels | 4,376,133 | 185,089 | -- |
Aggregate lot acerage | 15,011,977 | 3,136,490 | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | 27,144,992 | 2,599,845 | -- |
Carter County multi-family home industrial mortgages
Debt | United States | Texas | Carter County |
---|---|---|---|
Number of mortgages | 11,974,486 | 375,562 | -- |
Average value of mortgages | $1,954,025 | $4,520,641 | -- |
To unlock full property records and owner contact information start a free trial