Retail Spaces in Indian River County
Unlock property data on 0 retail spaces in Indian River County. Search through Indian River County property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Indian River County Retail Space owners directly to win more business.
Start a limited search below, or access full Indian River County property data here.
No properties found
Popular searches around Indian River County
Reonomy attracts a large community of Indian River County commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in retail spaces.
To unlock full property records and owner contact information start a free trial
Indian River County retail space sold prices and values
Values and sold prices (last 24 months) | United States | Idaho | Indian River County |
---|---|---|---|
Average price/sqft | $661 | $163 | -- |
Median price/sqft | $83 | $57 | -- |
Average sold price | $2,704,464 | $1,043,475 | -- |
Median sold price | $342,729 | $214,693 | -- |
Number of sales | 110,049 | 298 | -- |
Number of sales over $250k | 63,226 | 139 | -- |
Number of sales over $1m | 30,873 | 39 | -- |
Number of sales over $10m | 4,230 | 3 | -- |
Average total tax amount | $20,445 | $8,464 | -- |
Average assessed value | $827,721 | $594,502 | -- |
Average market value | $1,076,815 | $594,464 | -- |
Indian River County retail space property averages
Property averages | United States | Idaho | Indian River County |
---|---|---|---|
Average lot size | 482,609 sf | 49,226 sf | -- |
Median lot size | 20,013 sf | 17,823 sf | -- |
Average building area | 598 sf | 142 sf | -- |
Median building area | 57 sf | 42 sf | -- |
Median year built | 1972 | 1973 | -- |
Average number of units | 12 | 11 | -- |
Median number of units | -- | 5 | -- |
Indian River County retail space total supply
Supply | United States | Idaho | Indian River County |
---|---|---|---|
Number of parcels | 1,463,248 | 4,262 | -- |
Aggregate lot acerage | 60,801,126 | 3,016 | -- |
Aggregate building area | 384,312,594 sf | 177,296 sf | -- |
Aggregate units | 3,863,847 | 1,805 | -- |
Indian River County retail space industrial mortgages
Debt | United States | Idaho | Indian River County |
---|---|---|---|
Number of mortgages | 2,168,626 | 4,945 | -- |
Average value of mortgages | $14,862,677 | $25,711,843 | -- |
To unlock full property records and owner contact information start a free trial