Retail Spaces in Verdi
Unlock property data on 17 retail spaces in Verdi. Search through Verdi property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Verdi Retail Space owners directly to win more business.
Start a limited search below, or access full Verdi property data here.
1-17 of 17 results
-
320 Gold Ranch Rd W, Verdi, NV 89439
-
2855 Highway 40 W, Verdi, NV 89439
-
420 Highway 40 W, Verdi, NV 89439
-
2905 Highway 40 W, Verdi, NV 89439
-
300 Sierra Ln, Verdi, NV 89439
-
2100 Boomtown Garson Rd, Verdi, NV 89439
-
2100 W Interstate 80 W, Verdi, NV 89439
-
807 2nd St, Verdi, NV 89439
-
Hwy 40 W, Verdi, NV 89439
-
775 Highway 40 W, Verdi, NV 89439
-
1795 Highway 40 W, Verdi, NV 89439
-
750 2nd St, Verdi, NV 89439
-
750 2nd St, Verdi, NV 89439
-
755 Highway 40 W, Verdi, NV 89439
-
1795 Highway 40 W, Verdi, NV 89439
-
1155 Highway 40 W, Verdi, NV 89439
-
1100 Highway 40 W, Verdi, NV 89439
Popular searches around Verdi
Reonomy attracts a large community of Verdi commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in retail spaces.
To unlock full property records and owner contact information start a free trial
Verdi retail space sold prices and values
Values and sold prices (last 24 months) | United States | Nevada | Verdi |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $1,283,736 | $3,150,681 | $510,000 |
Median sold price | $142,051 | $414,135 | $510,000 |
Number of sales | 181,902 | 1,394 | -- |
Number of sales over $250k | 75,507 | 768 | -- |
Number of sales over $1m | 35,299 | 533 | -- |
Number of sales over $10m | 3,472 | 88 | -- |
Average total tax amount | $16,956 | $13,810 | $3,767 |
Average assessed value | $696,883 | $542,210 | $123,664 |
Average market value | $910,066 | $1,523,679 | $353,326 |
Verdi retail space property averages
Property averages | United States | Nevada | Verdi |
---|---|---|---|
Average lot size | 491,381 sf | 211,606 sf | 182,111 sf |
Median lot size | 19,973 sf | 33,692 sf | 53,310 sf |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1973 | 1991 | 1989 |
Average number of units | 22 | 33 | 15 |
Median number of units | -- | 2 | -- |
Verdi retail space total supply
Supply | United States | Nevada | Verdi |
---|---|---|---|
Number of parcels | 1,919,002 | 12,384 | 17 |
Aggregate lot acerage | 31,452,952 | 52,211 | 58 |
Aggregate building area | -- | -- | -- |
Aggregate units | 9,674,264 | 127,726 | 197 |
Verdi retail space industrial mortgages
Debt | United States | Nevada | Verdi |
---|---|---|---|
Number of mortgages | 2,568,946 | 25,309 | 21 |
Average value of mortgages | $17,913,989 | $50,423,521 | $79,071,363 |
To unlock full property records and owner contact information start a free trial