Retail Spaces in Clarence Center
Unlock property data on 8 retail spaces in Clarence Center. Search through Clarence Center property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Clarence Center Retail Space owners directly to win more business.
Start a limited search below, or access full Clarence Center property data here.
1-8 of 8 results
-
6235 Goodrich Rd, Clarence Center, NY 14032
-
5820 Goodrich Rd, Clarence Center, NY 14032
-
9825 County Rd, Clarence Center, NY 14032
-
9570 County Rd, Clarence Center, NY 14032
-
9727 County Rd, Clarence Center, NY 14032
-
6251 Goodrich Rd, Clarence Center, NY 14032
-
6600 Goodrich Rd, Clarence Center, NY 14032
-
6045 Goodrich Rd, Clarence Center, NY 14032
Popular searches around Clarence Center
Reonomy attracts a large community of Clarence Center commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in retail spaces.
To unlock full property records and owner contact information start a free trial
Clarence Center retail space sold prices and values
Values and sold prices (last 24 months) | United States | New York | Clarence Center |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $1,552,006 | $2,114,145 | $440,000 |
Median sold price | $193,770 | $349,781 | $440,000 |
Number of sales | 219,332 | 5,000 | -- |
Number of sales over $250k | 101,076 | 2,824 | -- |
Number of sales over $1m | 48,775 | 1,550 | -- |
Number of sales over $10m | 4,980 | 178 | -- |
Average total tax amount | $17,058 | $41,202 | $794 |
Average assessed value | $698,380 | $627,850 | $500,000 |
Average market value | $911,059 | $1,231,512 | $500,000 |
Clarence Center retail space property averages
Property averages | United States | New York | Clarence Center |
---|---|---|---|
Average lot size | 498,649 sf | 87,910 sf | 69,768 sf |
Median lot size | 19,908 sf | 17,658 sf | 53,361 sf |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1972 | 1964 | 1969 |
Average number of units | 16 | 10 | -- |
Median number of units | -- | -- | -- |
Clarence Center retail space total supply
Supply | United States | New York | Clarence Center |
---|---|---|---|
Number of parcels | 1,929,401 | 56,403 | 8 |
Aggregate lot acerage | 37,915,623 | 91,111 | 9 |
Aggregate building area | -- | -- | -- |
Aggregate units | 7,565,775 | 156,167 | -- |
Clarence Center retail space industrial mortgages
Debt | United States | New York | Clarence Center |
---|---|---|---|
Number of mortgages | 2,989,217 | 71,351 | 6 |
Average value of mortgages | $18,986,670 | $11,287,983 | $355,383 |
To unlock full property records and owner contact information start a free trial