Self Storage Properties in Pinal County
Unlock property data on 5 self storage properties in Pinal County. Search through Pinal County property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Pinal County Self Storage Property owners directly to win more business.
Start a limited search below, or access full Pinal County property data here.
1-5 of 5 results
Popular searches around Pinal County
Reonomy attracts a large community of Pinal County commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in self storage properties.
To unlock full property records and owner contact information start a free trial
Pinal County self storage property sold prices and values
Values and sold prices (last 24 months) | United States | Arizona | Pinal County |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $2,380,232 | $332,481 | $249,116 |
Median sold price | $121,629 | $45,000 | $249,116 |
Number of sales | 3,814 | 208 | 2 |
Number of sales over $250k | 1,549 | 23 | -- |
Number of sales over $1m | 893 | 8 | -- |
Number of sales over $10m | 156 | 2 | -- |
Average total tax amount | $22,780 | $2,938 | $71,432 |
Average assessed value | $1,001,643 | $43,185 | $724,394 |
Average market value | $1,302,831 | $244,965 | $4,024,413 |
Pinal County self storage property property averages
Property averages | United States | Arizona | Pinal County |
---|---|---|---|
Average lot size | 218,102 sf | 15,494 sf | 254,042 sf |
Median lot size | 60,344 sf | 551 sf | 201,683 sf |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1996 | 2004 | 2007 |
Average number of units | 168 | 97 | -- |
Median number of units | 15 | 11 | -- |
Pinal County self storage property total supply
Supply | United States | Arizona | Pinal County |
---|---|---|---|
Number of parcels | 43,151 | 1,838 | 5 |
Aggregate lot acerage | 540,875 | 639 | 29 |
Aggregate building area | -- | -- | -- |
Aggregate units | 1,991,435 | 28,803 | -- |
Pinal County self storage property industrial mortgages
Debt | United States | Arizona | Pinal County |
---|---|---|---|
Number of mortgages | 65,099 | 1,704 | 25 |
Average value of mortgages | $19,002,267 | $10,015,037 | $10,109,645 |
To unlock full property records and owner contact information start a free trial