Self Storage Properties in Bangor
Unlock property data on 1 self storage properties in Bangor. Search through Bangor property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Bangor Self Storage Property owners directly to win more business.
Start a limited search below, or access full Bangor property data here.
Popular searches around Bangor
Reonomy attracts a large community of Bangor commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in self storage properties.
To unlock full property records and owner contact information start a free trial
Bangor self storage property sold prices and values
Values and sold prices (last 24 months) | United States | Maine | Bangor |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | -- | -- | -- |
Median sold price | -- | -- | -- |
Number of sales | -- | -- | -- |
Number of sales over $250k | -- | -- | -- |
Number of sales over $1m | -- | -- | -- |
Number of sales over $10m | -- | -- | -- |
Average total tax amount | -- | -- | -- |
Average assessed value | -- | -- | -- |
Average market value | -- | -- | -- |
Bangor self storage property property averages
Property averages | United States | Maine | Bangor |
---|---|---|---|
Average lot size | -- | -- | -- |
Median lot size | -- | -- | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | -- | -- | -- |
Average number of units | -- | -- | -- |
Median number of units | -- | -- | -- |
Bangor self storage property total supply
Supply | United States | Maine | Bangor |
---|---|---|---|
Number of parcels | 46,892 | 22 | -- |
Aggregate lot acerage | -- | -- | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | -- | -- | -- |
Bangor self storage property industrial mortgages
Debt | United States | Maine | Bangor |
---|---|---|---|
Number of mortgages | -- | -- | -- |
Average value of mortgages | -- | -- | -- |
To unlock full property records and owner contact information start a free trial