Self Storage Properties in Portland
Unlock property data on 2 self storage properties in Portland. Search through Portland property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Portland Self Storage Property owners directly to win more business.
Start a limited search below, or access full Portland property data here.
Popular searches around Portland
Reonomy attracts a large community of Portland commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in self storage properties.
To unlock full property records and owner contact information start a free trial
Portland self storage property sold prices and values
Values and sold prices (last 24 months) | United States | Maine | Portland |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | -- | -- | -- |
Median sold price | -- | -- | -- |
Number of sales | -- | -- | -- |
Number of sales over $250k | -- | -- | -- |
Number of sales over $1m | -- | -- | -- |
Number of sales over $10m | -- | -- | -- |
Average total tax amount | -- | -- | -- |
Average assessed value | -- | -- | -- |
Average market value | -- | -- | -- |
Portland self storage property property averages
Property averages | United States | Maine | Portland |
---|---|---|---|
Average lot size | -- | -- | -- |
Median lot size | -- | -- | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | -- | -- | -- |
Average number of units | -- | -- | -- |
Median number of units | -- | -- | -- |
Portland self storage property total supply
Supply | United States | Maine | Portland |
---|---|---|---|
Number of parcels | 46,892 | 22 | 2 |
Aggregate lot acerage | -- | -- | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | -- | -- | -- |
Portland self storage property industrial mortgages
Debt | United States | Maine | Portland |
---|---|---|---|
Number of mortgages | -- | -- | -- |
Average value of mortgages | -- | -- | -- |
To unlock full property records and owner contact information start a free trial