Self Storage Properties in Storey County
Unlock property data on 0 self storage properties in Storey County. Search through Storey County property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Storey County Self Storage Property owners directly to win more business.
Start a limited search below, or access full Storey County property data here.
No properties found
Popular searches around Storey County
Reonomy attracts a large community of Storey County commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in self storage properties.
To unlock full property records and owner contact information start a free trial
Storey County self storage property sold prices and values
Values and sold prices (last 24 months) | United States | Nevada | Storey County |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | -- | -- | -- |
Median sold price | -- | -- | -- |
Number of sales | -- | -- | -- |
Number of sales over $250k | -- | -- | -- |
Number of sales over $1m | -- | -- | -- |
Number of sales over $10m | -- | -- | -- |
Average total tax amount | -- | -- | -- |
Average assessed value | -- | -- | -- |
Average market value | -- | -- | -- |
Storey County self storage property property averages
Property averages | United States | Nevada | Storey County |
---|---|---|---|
Average lot size | -- | -- | -- |
Median lot size | -- | -- | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | -- | -- | -- |
Average number of units | -- | -- | -- |
Median number of units | -- | -- | -- |
Storey County self storage property total supply
Supply | United States | Nevada | Storey County |
---|---|---|---|
Number of parcels | 46,720 | 564 | -- |
Aggregate lot acerage | -- | -- | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | -- | -- | -- |
Storey County self storage property industrial mortgages
Debt | United States | Nevada | Storey County |
---|---|---|---|
Number of mortgages | -- | -- | -- |
Average value of mortgages | -- | -- | -- |
To unlock full property records and owner contact information start a free trial