Special Purpose Properties in Eden
Unlock property data on 2 special purpose properties in Eden. Search through Eden property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Eden Special Purpose Property owners directly to win more business.
Start a limited search below, or access full Eden property data here.
Popular searches around Eden
Reonomy attracts a large community of Eden commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in special purpose properties.
To unlock full property records and owner contact information start a free trial
Eden special purpose property sold prices and values
Values and sold prices (last 24 months) | United States | Arizona | Eden |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $1,610,709 | $2,110,378 | -- |
Median sold price | $242,164 | $120,142 | -- |
Number of sales | 78,502 | 1,851 | -- |
Number of sales over $250k | 38,728 | 720 | -- |
Number of sales over $1m | 10,169 | 351 | -- |
Number of sales over $10m | 1,759 | 54 | -- |
Average total tax amount | $9,807 | $8,652 | -- |
Average assessed value | $588,472 | $131,535 | -- |
Average market value | $786,345 | $831,630 | -- |
Eden special purpose property property averages
Property averages | United States | Arizona | Eden |
---|---|---|---|
Average lot size | 256,875 sf | 822,656 sf | -- |
Median lot size | 10,505 sf | 13,416 sf | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1984 | 1986 | -- |
Average number of units | 27 | 469 | -- |
Median number of units | -- | 7 | -- |
Eden special purpose property total supply
Supply | United States | Arizona | Eden |
---|---|---|---|
Number of parcels | 1,393,806 | 31,707 | 2 |
Aggregate lot acerage | 14,756,771 | 9,528,387 | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | 4,658,490 | 901,283 | -- |
Eden special purpose property industrial mortgages
Debt | United States | Arizona | Eden |
---|---|---|---|
Number of mortgages | 1,636,923 | 27,073 | -- |
Average value of mortgages | $7,379,515 | $13,922,269 | -- |
To unlock full property records and owner contact information start a free trial