Special Purpose Properties in Columbus
Unlock property data on 16 special purpose properties in Columbus. Search through Columbus property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Columbus Special Purpose Property owners directly to win more business.
Start a limited search below, or access full Columbus property data here.
1-16 of 16 results
-
2780 48th Ave, Columbus, NE 68601
-
2554 33rd Ave, Columbus, NE 68601
-
3810 25th St, Columbus, NE 68601
-
2720 23rd St, Columbus, NE 68601
-
2665 E 14th Ave, Columbus, NE 68601
-
2278 39th Ave, Columbus, NE 68601
-
2109 14th St, Columbus, NE 68601
-
3205 12th St, Columbus, NE 68601
-
3156 51st Ave, Columbus, NE 68601
-
1102 E 19th St, Columbus, NE 68601
-
5113 63rd St, Columbus, NE 68601
-
2700 33rd Ave, Columbus, NE 68601
-
3618 Howard Blvd, Columbus, NE 68601
-
1819 Howard Blvd, Columbus, NE 68601
-
1372 22nd Ave, Columbus, NE 68601
-
2922 13th St, Columbus, NE 68601
Popular searches around Columbus
Reonomy attracts a large community of Columbus commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in special purpose properties.
To unlock full property records and owner contact information start a free trial
Columbus special purpose property sold prices and values
Values and sold prices (last 24 months) | United States | Nebraska | Columbus |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | -- | -- | -- |
Median sold price | -- | -- | -- |
Number of sales | -- | -- | -- |
Number of sales over $250k | -- | -- | -- |
Number of sales over $1m | -- | -- | -- |
Number of sales over $10m | -- | -- | -- |
Average total tax amount | -- | -- | -- |
Average assessed value | -- | -- | -- |
Average market value | -- | -- | -- |
Columbus special purpose property property averages
Property averages | United States | Nebraska | Columbus |
---|---|---|---|
Average lot size | -- | -- | -- |
Median lot size | -- | -- | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | -- | -- | -- |
Average number of units | -- | -- | -- |
Median number of units | -- | -- | -- |
Columbus special purpose property total supply
Supply | United States | Nebraska | Columbus |
---|---|---|---|
Number of parcels | 1,438,176 | 3,697 | 16 |
Aggregate lot acerage | -- | -- | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | -- | -- | -- |
Columbus special purpose property industrial mortgages
Debt | United States | Nebraska | Columbus |
---|---|---|---|
Number of mortgages | -- | -- | -- |
Average value of mortgages | -- | -- | -- |
To unlock full property records and owner contact information start a free trial