Special Purpose Properties in Tioga
Unlock property data on 7 special purpose properties in Tioga. Search through Tioga property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Tioga Special Purpose Property owners directly to win more business.
Start a limited search below, or access full Tioga property data here.
Popular searches around Tioga
Reonomy attracts a large community of Tioga commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in special purpose properties.
To unlock full property records and owner contact information start a free trial
Tioga special purpose property sold prices and values
Values and sold prices (last 24 months) | United States | North Dakota | Tioga |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | -- | -- | -- |
Median sold price | -- | -- | -- |
Number of sales | -- | -- | -- |
Number of sales over $250k | -- | -- | -- |
Number of sales over $1m | -- | -- | -- |
Number of sales over $10m | -- | -- | -- |
Average total tax amount | -- | -- | -- |
Average assessed value | -- | -- | -- |
Average market value | -- | -- | -- |
Tioga special purpose property property averages
Property averages | United States | North Dakota | Tioga |
---|---|---|---|
Average lot size | -- | -- | -- |
Median lot size | -- | -- | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | -- | -- | -- |
Average number of units | -- | -- | -- |
Median number of units | -- | -- | -- |
Tioga special purpose property total supply
Supply | United States | North Dakota | Tioga |
---|---|---|---|
Number of parcels | 1,426,979 | 2,647 | 7 |
Aggregate lot acerage | -- | -- | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | -- | -- | -- |
Tioga special purpose property industrial mortgages
Debt | United States | North Dakota | Tioga |
---|---|---|---|
Number of mortgages | -- | -- | -- |
Average value of mortgages | -- | -- | -- |
To unlock full property records and owner contact information start a free trial