Special Purpose Properties in Core
Unlock property data on 6 special purpose properties in Core. Search through Core property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Core Special Purpose Property owners directly to win more business.
Start a limited search below, or access full Core property data here.
Popular searches around Core
Reonomy attracts a large community of Core commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in special purpose properties.
To unlock full property records and owner contact information start a free trial
Core special purpose property sold prices and values
Values and sold prices (last 24 months) | United States | West Virginia | Core |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $1,884,371 | $323,236 | -- |
Median sold price | $239,396 | $122,000 | -- |
Number of sales | 79,991 | 332 | -- |
Number of sales over $250k | 39,334 | 102 | -- |
Number of sales over $1m | 10,398 | 22 | -- |
Number of sales over $10m | 1,706 | -- | -- |
Average total tax amount | $9,536 | $2,473 | -- |
Average assessed value | $578,757 | $95,793 | -- |
Average market value | $771,218 | $159,656 | -- |
Core special purpose property property averages
Property averages | United States | West Virginia | Core |
---|---|---|---|
Average lot size | 263,476 sf | 143,319 sf | 75,794 sf |
Median lot size | 10,452 sf | 9,516 sf | 75,794 sf |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1984 | 1948 | -- |
Average number of units | 27 | 2 | -- |
Median number of units | -- | -- | -- |
Core special purpose property total supply
Supply | United States | West Virginia | Core |
---|---|---|---|
Number of parcels | 1,397,014 | 24,462 | 6 |
Aggregate lot acerage | 16,256,585 | 22,494 | 3 |
Aggregate building area | -- | -- | -- |
Aggregate units | 4,615,631 | 2,865 | -- |
Core special purpose property industrial mortgages
Debt | United States | West Virginia | Core |
---|---|---|---|
Number of mortgages | 1,650,458 | 721 | -- |
Average value of mortgages | $7,207,886 | $26,624,745 | -- |
To unlock full property records and owner contact information start a free trial